You may have seen on the news lately, or read in the newspapers, articles relating to a national shortage of bus and lorry drivers around the UK.
This is affecting companies across the whole country, however, thanks to the hard work of our staff, the majority of our services are now running as scheduled.
In the unlikely event there are any cancellations, they will be listed below.
Saturday 25th March 2023.
Route | Departure time | From | To |
24 | 16:55 | Southend-on-Sea, Travel Centre | Southchurch, Whittingham Avenue |
24 | 17:20 | Southchurch, Whittingham Avenue | Southend-on-Sea, Travel Centre |
24 | 17:35 | Southend-on-Sea, Travel Centre | Southchurch, Whittingham Avenue |
24 | 18:00 | Southchurch, Whittingham Avenue | Southend-on-Sea, Travel Centre |
24 | 18:15 | Southend-on-Sea, Travel Centre | Southchurch, Whittingham Avenue |
7 | 19:25 | Hockley, Spa Road | Rayleigh, Rail Station |
7 | 19:45 | Rayleigh, Rail Station | Hockley, Spa Road |
7 | 20:00 | Hockley, Spa Road | Rayleigh, Rail Station |
7 | 20:15 | Rayleigh, Rail Station | Hockley, Spa Road |
7 | 22:00 | Southend-on-Sea, Travel Centre | Rayleigh, Rail Station |
7 | 22:45 | Rayleigh, Rail Station | Southend-on-Sea, Travel Centre |
This page will be updated daily.